MIG/MAG HRMB501D AUTO Water-Cooled CO2/Mixed Shielded Welding Torch
Item | MIG/MAG HRMB501D AUTO Water-Cooled CO2/Mixed Shielded Welding Torch |
Rating | 520A CO2/ 430A Mixed Gas, Duty Cycle 100% Wire Diameter: 1.0-1.6mm |
Rear Connector | Euro Connector |
Certification | ISO9001, CCC, CE, ROHS, TUV |
Packing | 1set/box neutral packing, 5sets/Carton Box |
Welding Gas Nozzle/ CO2 Torch Nozzle | |
A5011 145.0051 | Nozzle Cylindrical |
A5012 145.0085 | Nozzle Conical |
A5013 145.0132 | Nozzle Tapered |
A5014 | Nozzle Bottle |
A5015 | Nozzle Spot Welding |
Welding Contact Tip / Torch Tip | |
B5011 140.0313 | Contact Tip E-CU M8*30*1.0mm |
B5012 140.0442 | Contact Tip E-CU M8*30*1.2mm |
B5013 140.0587 | Contact Tip E-CU M8*30*1.6mm |
B5014 140.0677 | Contact Tip E-CU M8*30*2.4mm |
Welding Torch Liner | |
C5011 124.0026 | Red Steel Liner 1.0-1.2mm, 3m |
C5012 124.0031 | Red Steel Liner 1.0-1.2mm, 4m |
C5013 124.0035 | Red Steel Liner 1.0-1.2mm, 5m |
C5014 124.0041 | Yellow Steel Liner 1.6mm,3m |
C5015 124.0042 | Yellow Steel Liner 1.6mm,4m |
C5016 124.0044 | Yellow Steel Liner 1.6mm,5m |
C5017 124.0051 | Green Steel Liner 2.0-2.4mm,3m |
C5018 124.0053 | Green Steel Liner 2.0-2.4mm,4m |
C5019 124.0055 | Green Steel Liner 2.0-2.4mm,5m |
T5011 | Teflon Liner,3m(Blue 1.5/4.0,Red 2.0/4.0,Yellow 2.7/4.7) |
T5012 | Teflon Liner,4m(Blue 1.5/4.0,Red 2.0/4.0,Yellow 2.7/4.7) |
T5013 | Teflon Liner,5m(Blue 1.5/4.0,Red 2.0/4.0,Yellow 2.7/4.7) |
Welding Torch Spare Parts: Gas Diffuser, Tip Holder, Swan Neck | |
D50102 | Gas Diffuser |
D50101 142.0022 | Tip Holder |
D50103 030.0019 | Insulator |
D50104 034.0001 | Swan Neck |
Note: All mentioned names, Trademarks and Part No. are the property of their respective manufacturers, all consumables are not original, are manufactured and sold by HUARUI CO., reference to the original manufacturer is for convenience only.